TP.HCM: (08) 6290.8919
ĐÀ NẴNG: (0511) 388.8456
ĐÀ NẴNG: (0511) 388.8456
EMAIL: info@dnsc.com.vn
|
|
DNSC
| Loại NT | Mua TM | Mua CK | Bán |
|---|---|---|---|
| AUD | 17,362.40 | 17,467.20 | 17,724.40 |
| EUR | 25,775.70 | 25,853.20 | 26,181.50 |
| GBP | 28,741.30 | 28,943.90 | 29,311.40 |
| JPY | 207.73 | 209.83 | 212.92 |
| USD | 19,080.00 | 19,080.00 | 19,100.00 |
| Nguồn: Vietcombank | |||
| Mua | Bán | ||
|---|---|---|---|
| GOLDCMX | 1,111.50 | 1,107.00 | |
| OILNYM | 82.05 | 82.05 | |
| SJCHN | 26,530.00 | 26,460.00 | |
| SJCHO | 26,510.00 | 26,460.00 | |
| Nguồn: CNN Money, SJC | |||
|
|
Copyright @ 2009 Da Nang Securities Company. All rights reserved. Designed by Advance