TP.HCM: (08) 6290.8919
ĐÀ NẴNG: (0511) 388.8456
ĐÀ NẴNG: (0511) 388.8456
EMAIL: info@dnsc.com.vn
|
|
DNSC
| Loại NT | Mua TM | Mua CK | Bán |
|---|---|---|---|
| AUD | 17,238.00 | 17,342.10 | 17,606.60 |
| EUR | 25,889.20 | 25,967.10 | 26,310.60 |
| GBP | 28,366.20 | 28,566.10 | 28,944.00 |
| JPY | 206.16 | 208.24 | 212.26 |
| USD | 19,080.00 | 19,080.00 | 19,100.00 |
| Nguồn: Vietcombank | |||
| Mua | Bán | ||
|---|---|---|---|
| GOLDCMX | 1,110.30 | 1,108.10 | |
| OILNYM | 82.21 | 82.21 | |
| SJCHN | 26,520.00 | 26,440.00 | |
| SJCHO | 26,500.00 | 26,440.00 | |
| Nguồn: CNN Money, SJC | |||
|
|
Copyright @ 2009 Da Nang Securities Company. All rights reserved. Designed by Advance